Find Your Home
| Wing | Bedroom Configuration | Unit Type | Area in Sqm | Area in Sq.Ft | Floor Plan |
|---|---|---|---|---|---|
| A | Floor Plan | ||||
| A | 2 BHK | 2 BHK - Type 1 | 60.124 | 647 | ![]() |
| A | 2 BHK | 2 BHK - Type 2 | 60.143 | 647 | ![]() |
| A | 2 BHK | 2 BHK - Type 3A | 64.576 | 695 | ![]() |
| A | 2 BHK | 2 BHK - Type 3B | 64.576 | 695 | ![]() |
| A | 2 BHK | 2 BHK - Type 4 | 64.595 | 695 | ![]() |
| A | 2 BHK | 2 BHK - Type 5 | 67.868 | 731 | ![]() |
| A | 2 BHK | 2 BHK - Type 8A | 71.411 | 769 | ![]() |
| A | 2 BHK | 2 BHK - Type 8B | 71.411 | 769 | ![]() |
| A | 3 BHK | 3 BHK - Type 1 | 100.145 | 1078 | ![]() |
| A | 3 BHK | 3 BHK - Type 3 | 122.015 | 1313 | ![]() |
| B | Floor Plan | ||||
| B | 2 BHK | 2 BHK - Type 3C | 64.576 | 695 | ![]() |
| B | 2 BHK | 2 BHK - Type 6 | 68.164 | 734 | ![]() |
| B | 2 BHK | 2 BHK - Type 7 | 68.608 | 738 | ![]() |
| B | 3 BHK | 3 BHK - Type 2 | 106.884 | 1150 | ![]() |
| A | Combination Plan | Combination 01 | 193.426 | 2081 | ![]() |
| B | Combination Plan | Combination 02 | 175.492 | 1888 | ![]() |
| A | Combination Plan | Combination 03 | 142.822 | 1536 | ![]() |
| B | Combination Plan | Combination 04 | 136.772 | 1471 | ![]() |
Under-Construction Stage
CC Received
RERA Registered
2 Beds Starting at ₹1.86 Cr. (All Incl.)
3 Beds Starting at ₹2.91 Cr. (All Incl.)
Combination Flats - Price on Request



This Project is Registered As ‘The Trellis’ with MahaRERA Registration No. P51700050980 available at 